This page was last updated 14 Oct 2009. To send additions/corrections go to the contact page.
Click on a date to see a set list for that concert.
Opening acts are given in square brackets (for abbreviations see bottom of page).
Line-up:
Joe Jackson (voc, p, recorder, accordion, melodica)
Rick Ford (b, ac g, voc)
Vinnie Zummo (g, voc)
Gary Burke (dr)
Before the recording of Big World JJ played a total of 16 gigs at small venues to prepare his band. The following gigs were part of this 'club tour':
| Tue, | 17 Dec 1985 | US | New York, NY, CBGB's |
| Thu, | 2 Jan 1986 | US | New York, NY, Sounds Of Brazil [PG] |
| Mon, | 6 Jan 1986 | US | Hoboken, NJ, Maxwell's |
| Wed, | 8 Jan 1986 | US | Hoboken, NJ, Maxwell's |
| Thu, | 9 Jan 1986 | US | Staten Island, NY, The Wave |
| Mon, | 13 Jan 1986 | US | Glen Mills, PA, Pulsations |
| Thu, | 16 Jan 1986 | US | Oyster Bay, Long Island, NY, The Heartbreak |
| Fri, | 17 Jan 1986 | US | Randolph, NJ, The Final Exam |
| Jan 1986 | US | Spring Valley, NY, Club Manhattan |
| Thu, | 23 Jan 1986 | US | New York, NY, Roundabout Theatre (now: Union Square Theatre) |
| Thu, | 23 Jan 1986 | US | New York, NY, Roundabout Theatre |
| Fri, | 24 Jan 1986 | US | New York, NY, Roundabout Theatre |
| Fri, | 24 Jan 1986 | US | New York, NY, Roundabout Theatre |
| Sat, | 25 Jan 1986 | US | New York, NY, Roundabout Theatre |
| Sat, | 25 Jan 1986 | US | New York, NY, Roundabout Theatre |
| Thu, | 1 May 1986 | SE | Stockholm, Göta Lejon |
| Sun, | 4 May 1986 | DE | Düsseldorf, Philipshalle |
| Mon, | 5 May 1986 | DE | Munich, Deutsches Museum |
| 7 May 1986 | CH | Montreux Pop Festival (?) (ca. 7 May) | |
| Fri, | 9 May 1986 | DE | Frankfurt, Eissporthalle |
| Sat, | 10 May 1986 | DE | Hamburg |
| May 1986 | DK | Copenhagen | |
| Mon, | 12 May 1986 | IT | Milan, Teatro tenda Lampugnano |
| Wed, | 14 May 1986 | FR | Montpellier, Zénith |
| Thu, | 15 May 1986 | FR | Bordeaux, Patinoire Mériadeck |
| Sat, | 17 May 1986 | FR | Paris, Zénith |
| Sun, | 18 May 1986 | FR | Paris, Zénith |
| Mon, | 19 May 1986 | BE | Brussels, Forest National |
| Tue, | 20 May 1986 | NL | Amsterdam, Carré |
| Wed, | 21 May 1986 | NL | Rotterdam, Ahoy |
| Thu, | 22 May 1986 | NL | Rotterdam, Ahoy |
| Sat, | 24 May 1986 | UK | London, Wembley Arena |
| Tue, | 27 May 1986 | UK | Birmingham, Odeon |
| Wed, | 28 May 1986 | UK | Manchester, Apollo |
| Fri, | 13 June 1986 | CA | Toronto, Kingswood Music Theatre (open air) |
| Sat, | 14 June 1986 | US | Clarkston, MI, Pine Knob Music Theatre (open air) |
| Sun, | 15 June 1986 | US | Poplar Creek, IL |
| Fri, | 20 June 1986 | CA | Vancouver, Expo 86 World's Fair |
| Sat, | 21 June 1986 | CA | Vancouver, Expo 86 World's Fair |
| Sun, | 22 June 1986 | US | Seattle, WA, Seattle Center Arena |
| June 1986 | CA | Ottawa, National Arts Centre |
|
| Thu, | 26 June 1986 | US | Universal City, CA, Universal Amphitheatre |
| Fri, | 27 June 1986 | US | Universal City, CA, Universal Amphitheatre |
| Sat, | 28 June 1986 | US | Los Angeles, CA, Greek Theatre (open air) |
| Mon, | 30 June 1986 | US | Park City, UT, Park West Ski Area |
| Wed, | 2 July 1986 | US | Denver, CO, Red Rocks Amphitheatre (open air) |
| Sat, | 5 July 1986 | US | Dallas, TX, Bronco Bowl |
| Sun, | 6 July 1986 | US | Houston, TX, Southern Star Amphitheater (open air) |
| Tue, | 8 July 1986 | US | Atlanta, GA, Fox Theatre |
| Sat, | 12 July 1986 | US | Columbia, MD, Merriweather Post Pavilion (open air) |
| Mon, | 14 July 1986 | US | Mansfield, MA, Great Woods Performing Arts Center (open air) |
| Tue, | 15 July 1986 | US | Philadelphia, PA, The Spectrum |
| Thu, | 17 July 1986 | US | New York, NY, Radio City Music Hall |
| Fri, | 18 July 1986 | US | New York, NY, Radio City Music Hall |
| Sat, | 19 July 1986 | US | New York, NY, Radio City Music Hall |
| Sat, | 27 Sept 1986 | US | New York, NY, Felt Forum at Madison Square Garden
("Save the Beacon Theatre" benefit, other artists taking part: Nona Hendryx, Stanley Jordan, Jorma Kaukonen, Yoko Ono, and many more) |
| Oct 1986 | JP | Nagoya, City Hall (Oct?) | |
| Thu, | 16 Oct 1986 | JP | Osaka, Festival Hall |
| Mon, | 20 Oct 1986 | JP | Tokyo, Nakano Sun Plaza |
| Tue, | 21 Oct 1986 | JP | Tokyo, Nakano Sun Plaza |
| Nov 1986 | AU | Melbourne, State Theatre |
|
| Nov 1986 | AU | Adelaide, Thebarton Theatre |
|
| Wed, | 5 Nov 1986 | AU | Sydney, Entertainment Centre |
| Thu, | 6 Nov 1986 | AU | Sydney, Entertainment Centre |
| Nov 1986 | AU | Perth | |
| Mon, | 10 Nov 1986 | DE | Berlin, Eissporthalle |
| Wed, | 12 Nov 1986 | DE | Münster, Halle Münsterland |
| Thu, | 13 Nov 1986 | DE | Hamburg, Musikhalle |
| Sat, | 15 Nov 1986 | FR | Lille, Bourse du travail |
| Sun, | 16 Nov 1986 | FR | Paris, Zénith |
| Mon, | 17 Nov 1986 | FR | Quimper, Omnisport |
| Thu, | 20 Nov 1986 | ES | Barcelona, Studio 54 |
| Fri, | 21 Nov 1986 | ES | Madrid, Pabellón Deportivo del Real Madrid |
| Mon, | 24 Nov 1986 | FR | Lyon, Bourse du travail |
| Tue, | 25 Nov 1986 | FR | Lyon, Bourse du travail |
| Thu, | 27 Nov 1986 | FR | Nice, Théâtre de Verdure |
| Fri, | 28 Nov 1986 | CH | Lausanne, Palais de Beaulieu, Halle 18 |
| Sat, | 29 Nov 1986 | IT | Milan, Palatrussardi |
| Sun, | 30 Nov 1986 | IT | Padova, Palasport |
| Tue, | 2 Dec 1986 | IT | Rome |
| Wed, | 3 Dec 1986 | IT | Florence, Palasport |
| Sun, | 7 Dec 1986 | AT | Vienna, Kurhalle Oberlaa |
| Tue, | 9 Dec 1986 | DE | Stuttgart, Liederhalle |
| Wed, | 10 Dec 1986 | DE | Ludwigshafen, Friedrich-Ebert-Halle |
| Fri, | 12 Dec 1986 | BE | Genk, Limburghal |
| Sat, | 13 Dec 1986 | NL | Arnhem, Rijnhal |
| Sun, | 14 Dec 1986 | NL | Arnhem, Rijnhal |
Opening acts:
[PG] = Persian Gulf