This page was last updated 13 Aug 2010. To send additions/corrections go to the contact page.
This page lists all known Joe Jackson concerts in the US state of California.
| LOOK SHARP TOUR | |||
| May 1979 | US | Hollywood, CA, Whisky a Go Go [SC] |
|
| May 1979 | US | Hollywood, CA, Whisky a Go Go [SC] |
|
| Sat, | 12 May 1979 | US | Hollywood, CA, Whisky a Go Go [SC]("Throw It Away" and "Come On" on LP "Propaganda") |
| Mon, | 14 May 1979 | US | San Francisco, CA, Old Waldorf [TO] |
| Wed, | 16 May 1979 | US | Davis, CA, University of California, Davis |
| I'M THE MAN TOUR | |||
| Wed, | 7 Nov 1979 | US | Berkeley, CA, Zellerbach Auditorium |
| Fri, | 9 Nov 1979 | US | Santa Monica, CA, Santa Monica Civic Auditorium [BT] |
| Wed, | 13 Aug 1980 | US | Universal City, CA, Universal Amphitheatre [KB] |
| Thu, | 14 Aug 1980 | US | Universal City, CA, Universal Amphitheatre [KB] |
| JUMPIN' JIVE TOUR | |||
| Thu, | 23 July 1981 | US | West Hollywood, CA, The Roxy |
| Fri, | 24 July 1981 | US | Hollywood, CA, Florentine Gardens |
| Sat, | 25 July 1981 | US | Pasadena, CA, Perkins Palace |
| Mon, | 27 July 1981 | US | San Francisco, CA |
| Tue, | 28 July 1981 | US | San Francisco, CA |
| NIGHT AND DAY TOUR | |||
| Mon, | 6 Sept 1982 | US | Los Angeles, CA, Greek Theatre (open air) |
| Sept 1982 | US | Hollywood, CA, Hollywood Palladium |
|
| BODY AND SOUL TOUR | |||
| Fri, | 18 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] |
| Sat, | 19 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] |
| Mon, | 21 May 1984 | US | Santa Cruz, CA, Santa Cruz Civic Auditorium |
| Tue, | 22 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] |
| Wed, | 23 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] |
| Fri, | 25 May 1984 | US | Santa Barbara, CA |
| Sat, | 26 May 1984 | US | Irvine, CA, Meadows Amphitheatre (open air) [HJ] |
| Sun, | 27 May 1984 | US | San Diego, CA, State University (open air) |
| BIG WORLD TOUR | |||
| Thu, | 26 June 1986 | US | Universal City, CA, Universal Amphitheatre |
| Fri, | 27 June 1986 | US | Universal City, CA, Universal Amphitheatre |
| Sat, | 28 June 1986 | US | Los Angeles, CA, Greek Theatre (open air) |
| BLAZE OF GLORY TOUR | |||
| Fri, | 25 Aug 1989 | US | Berkeley, CA, Greek Theatre (open air) |
| Sat, | 26 Aug 1989 | US | San Diego, CA, San Diego State Open Air Theater (open air) |
| Mon, | 28 Aug 1989 | US | Los Angeles, CA, Wiltern Theatre |
| Tue, | 29 Aug 1989 | US | Los Angeles, CA, Wiltern Theatre |
| Wed, | 30 Aug 1989 | US | Los Angeles, CA, Wiltern Theatre |
| Fri, | 1 Sept 1989 | US | Irvine, CA, Irvine Meadows Amphitheatre (open air) |
| Mon, | 4 Sept 1989 | US | Sacramento, CA, Community Center Theatre |
| LAUGHTER & LUST TOUR | |||
| Sat, | 3 Aug 1991 | US | Berkeley, CA, Greek Theatre (open air) [JS] |
| Tue, | 6 Aug 1991 | US | Universal City, CA, Universal Amphitheatre [JS] |
| Wed, | 7 Aug 1991 | US | West Hollywood, CA, The Roxy |
| Thu, | 8 Aug 1991 | US | San Diego, CA, State University Auditorium (open air) |
| NIGHT MUSIC TOUR | |||
| Mon, | 12 Dec 1994 | US | San Francisco, CA, The Warfield [MU] |
| Wed, | 14 Dec 1994 | US | Los Angeles, CA, Wiltern Theatre [MU] |
| Sun, | 30 April 1995 | US | San Francisco, CA, The Warfield [PK] |
| Wed, | 3 May 1995 | US | Los Angeles, CA, House of Blues [KM] |
| HEAVEN & HELL TOUR | |||
| Sun, | 2 Nov 1997 | US | Los Angeles, CA, El Rey Theatre |
| Mon, | 3 Nov 1997 | US | Los Angeles, CA, El Rey Theatre |
| Fri, | 6 Feb 1998 | US | San Francisco, CA, Bimbo's 365 Club |
| Sat, | 7 Feb 1998 | US | San Francisco, CA, Bimbo's 365 Club |
| Sun, | 8 Feb 1998 | US | San Francisco, CA, Bimbo's 365 Club |
| NIGHT AND DAY II TOUR | |||
| Tue, | 12 Dec 2000 | US | Los Angeles, CA, Wiltern Theatre |
| Wed, | 13 Dec 2000 | US | San Francisco, CA, Masonic Auditorium( KFOG's Concert for Kids on a bill with John Hiatt) |
| Mon, | 9 April 2001 | US | San Francisco, CA, The Fillmore (acoustic show) |
| Tue, | 10 April 2001 | US | San Francisco, CA, The Warfield |
| Thu, | 12 April 2001 | US | Santa Rosa, CA, Luther Burbank Center |
| Sun, | 15 April 2001 | US | San Diego, CA, 4th & B |
| Mon, | 16 April 2001 | US | Los Angeles, CA, John Anson Ford Theatre (open air) |
| VOLUME 4 TOUR | |||
| Fri, | 21 March 2003 | US | Los Angeles, CA, El Rey Theatre [ML] |
| Sat, | 22 March 2003 | US | Los Angeles, CA, El Rey Theatre [ML] |
| Mon, | 24 March 2003 | US | San Francisco, CA, The Fillmore [ML] |
| Wed, | 27 Aug 2003 | US | San Francisco, CA, The Fillmore [DM] |
| Thu, | 28 Aug 2003 | US | West Hollywood, CA, House of Blues - Sunset Strip [DM] |
| Fri, | 29 Aug 2003 | US | Anaheim, CA, House of Blues - Anaheim [DM] |
| Sun, | 31 Aug 2003 | US | San Diego, CA, 4th & B [DM] |
| TOUR WITH TODD RUNDGREN | |||
| Tue, | 17 May 2005 | US | Los Angeles, CA, Wilshire Theatre [ET] |
| Wed, | 18 May 2005 | US | San Diego, CA, Humphrey's (open air) [ET] |
| Fri, | 20 May 2005 | US | Santa Rosa, CA, Luther Burbank Center [ET] |
| Sat, | 21 May 2005 | US | Redwood City, CA, Little Fox [ET] |
| JOE JACKSON TRIO TOUR | |||
| Thu, | 22 June 2006 | US | Saratoga, CA, Montalvo Garden Theatre (outdoor) [RM]
|
| Fri, | 23 June 2006 | US | Hollywood, CA, Avalon [RM]
|
| RAIN TOUR | |||
| Sat, | 10 May 2008 | US | Redwood City, CA, Fox Theatre [MT] |
| Sun, | 11 May 2008 | US | San Diego, CA, Humphrey's [MT] |
| Tue, | 13 May 2008 | US | Los Angeles, CA, Orpheum Theatre [MT] |
| Wed, | 15 Oct 2008 | US | San Francisco, CA, The Warfield [GH] |
| Fri, | 17 Oct 2008 | US | Anaheim, CA, The Grove [GH] |
|
Opening acts: [BT] = The Beat [DM] = David Mead [ET] = Ethel [GH] = Gemma Hayes [HJ] = Howard Jones [JS] = Jill Sobule [KB] = The Kingbees [KM] = Keb Mo |
[ML] = Mary Lee's Corvette [MT] = Mutlu [MU] = The Murmurs [PK] = Paul Kelly [RM] = Raul Midón [SC] = The Scooters [TO] = The Offs |