This page was last updated 2 March 2011. To send additions/corrections go to the contact page.
This page lists all known Joe Jackson concerts in the US state of New Jersey.
| LOOK SHARP TOUR | |||
| Apr/May 1979 | US | Jackson, NJ, Great Adventure Amusement Park [X] |
|
| Sat, | 1 Sept 1979 | US | Asbury Park, NJ, Paramount Theatre [RC] |
| Sat, | 15 Sept 1979 | US | Jackson, NJ, Great Adventure Amusement Park (2 shows, open air) [RE] |
| Sat, | 22 Sept 1979 | US | South Orange, NJ, Seton Hall University, Walsh Gym |
| Sun, | 23 Sept 1979 | US | Upper Montclair, NJ, Montclair State College |
| Mon, | 25 Sept 1989 | US | New Brunswick, NJ, Rutgers University, CAC Gym |
| I'M THE MAN TOUR | |||
| Tue, | 12 Feb 1980 | US | Cherry Hill, NJ, Emerald City [PR] |
| Fri, | 15 Feb 1980 | US | Passaic, NJ, Capitol Theatre [IM] |
| Fri, | 20 June 1980 | US | Jackson, NJ, Great Adventure Amusement Park [UT] |
| Sat, | 9 Aug 1980 | US | Asbury Park, NJ, Convention Hall [YA] |
| JUMPIN' JIVE TOUR | |||
| Sun, | 12 July 1981 | US | Passaic, NJ |
| NIGHT AND DAY TOUR | |||
| Sat, | 16 Oct 1982 | US | Passaic, NJ, Capitol Theatre |
| Sun, | 12 Dec 1982 | US | East Rutherford, NJ, Byrne Meadowlands Arena [JP,PE] |
| BIG WORLD TOUR | |||
| Mon, | 6 Jan 1986 | US | Hoboken, NJ, Maxwell's |
| Tue, | 8 Jan 1986 | US | Hoboken, NJ, Maxwell's |
| Fri, | 17 Jan 1986 | US | Randolph, NJ, The Final Exam |
| BLAZE OF GLORY TOUR | |||
| Mon, | 25 Sept 1989 | US | New Brunswick, NJ, Rutgers University |
| NIGHT MUSIC TOUR | |||
| Fri, | 25 Nov 1994 | US | Red Bank, NJ, Count Basie Theatre [MU] |
| NIGHT AND DAY II TOUR | |||
| Sat, | 17 March 2001 | US | Red Bank, NJ, Count Basie Theatre |
| TOUR WITH TODD RUNDGREN | |||
| Fri, | 29 April 2005 | US | New Brunswick, NJ, State Theatre [ET] |
| RAIN TOUR | |||
| Wed, | 9 April 2008 | US | Red Bank, NJ, Count Basie Theatre [MT] |
| Sat, | 8 Nov 2008 | US | Atlantic City, NJ, Xanadu at Taj Mahal [TG] |
Opening acts:
[ET] = Ethel
[IM] = The Inmates
[JP] = Joe Piscopo
[MT] = Mutlu
[MU] = The Murmurs
[PE] = The Persuasions
[PR] = The Proof
[RC] = The Records
[RE] = The Reds
[TG] = Thea Gilmore
[UT] = Undertones
[YA] = The Yachts
[X] = X