This page was last updated 6 Feb 2009. To send additions/corrections go to the contact page.
Click on a date to see a set list for that concert.
Opening acts are given in square brackets (for abbreviations see bottom of page).
The band listed above played "about three dates on the East Coast, mostly in small clubs with little notice beforehand ... before they went into the studio to record". (David Kershenbaum quoted in "Musician" magazine, June 1984)
| Fri, | 16 Dec 1983 | US | New Haven, CT, Toad's Place |
| Dec 1983 | US | Oyster Bay, Long Island, NY, The Heartbreak | |
| Dec 1983 | US | Wilkes-Barre, PA |
| Mon, | 2 April 1984 | IE | Galway, Leisure Centre |
| Tue, | 3 April 1984 | IE | Dublin, RDS Simmonscourt |
| Sat, | 7 April 1984 | UK | Manchester, Apollo |
| Sun, | 8 April 1984 | UK | Birmingham, Odeon |
| Mon, | 9 April 1984 | UK | Bristol, Colston Hall |
| Wed, | 11 April 1984 | UK | London, Hammersmith Odeon |
| Thu, | 12 April 1984 | UK | London, Hammersmith Odeon |
| Sat, | 14 April 1984 | NL | Rotterdam, Ahoy' |
| Sun, | 15 April 1984 | NL | Rotterdam, Ahoy' |
| Thu, | 19 April 1984 | CH | Zurich, Kongresshaus |
| April 1984 | FR | Lyon (April?) | |
| Tue, | 24 April 1984 | DE | Munich, Circus Krone |
| Wed, | 25 April 1984 | DE | Stuttgart, Liederhalle |
| Thu, | 26 April 1984 | DE | Offenbach, Stadthalle |
| Sun, | 29 April 1984 | DE | Ludwigshafen |
| Mon, | 30 April 1984 | DE | Düsseldorf, Philipshalle |
| Wed, | 2 May 1984 | DE | Berlin, ICC |
| Thu, | 3 May 1984 | DE | Hamburg |
| Mon, | 7 May 1984 | FR | Paris, Le Zénith [NI] |
| Mon, | 14 May 1984 | CA | Vancouver, Queen Elizabeth Theatre |
| Tue, | 15 May 1984 | US | Seattle, WA, Paramount Theatre |
| Fri, | 18 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] |
| Sat, | 19 May 1984 | US | San Francisco, CA, Civic Auditorium [HJ] |
| Mon, | 21 May 1984 | US | Santa Cruz, CA, Santa Cruz Civic Auditorium |
| Tue, | 22 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] |
| Wed, | 23 May 1984 | US | Los Angeles, CA, Greek Theatre (open air) [HJ] |
| Fri, | 25 May 1984 | US | Santa Barbara, CA |
| Sat, | 26 May 1984 | US | Irvine, CA, Meadows Amphitheatre (open air) [HJ] |
| Sun, | 27 May 1984 | US | San Diego, CA, State University (open air) |
| Sat, | 2 June 1984 | US | Dallas, TX, Fair Park Bandshell (open air) |
| Mon, | 4 June 1984 | US | Houston, TX, Music Hall |
| June 1984 | US | Austin, TX, City Coliseum [PY] | |
| Fri, | 8 June 1984 | US | Kansas City, MO, Starlight Theatre (open air) |
| 1984 | US | Cuyahoga Falls, OH, Blossom Music Center (open air) |
|
| Fri, | 15 June 1984 | US | Poplar Creek, IL, Poplar Creek Music Theater (open air) [DE] |
| Sat, | 16 June 1984 | US | Clarkston, MI, Pine Knob Music Theatre (open air) |
| Mon, | 18 June 1984 | CA | Toronto, CNE Bandshell (open air) [SI] |
| Tue, | 19 June 1984 | CA | Montreal, Place des Arts |
| Thu, | 21 June 1984 | US | New York, NY, Madison Square Garden [RB] |
| Sat, | 23 June 1984 | US | Columbia, MD, Merriweather Post Pavilion (open air) [RB] |
| Sun, | 24 June 1984 | US | Philadelphia, PA, Mann Music Center (open air) [RB] |
| Tue, | 26 June 1984 | US | Boston, MA, Boston Common (open air) [SF] |
| Sat, | 7 July 1984 | BE | Torhout, Humo Festival (open air) |
| Sun, | 8 July 1984 | BE | Werchter, Humo Festival (open air) (?) |
| Tue, | 10 July 1984 | IT | Milan, Palazzo dello Sport |
| Thu, | 12 July 1984 | IT | Rome, Ex Mattatoio |
| Fri, | 20 July 1984 | AU | Sydney, Entertainment Centre |
| Sat, | 21 July 1984 | AU | Sydney, Entertainment Centre |
| July 1984 | AU | Adelaide, Thebarton Theatre |
|
| Tue, | 24 July 1984 | AU | Melbourne, Entertainment Centre |
| Wed, | 8 Aug 1984 | JP | Tokyo, Nihon Seinen Kan |
| Fri, | 10 Aug 1984 | JP | Tokyo, Yubin Chokin Hall |
Footnotes:
Originally scheduled for Monday, 25 June, moved to rain date 26 June due to bad weather
Opening acts:
[DE] = Deluxury
[HJ] = Howard Jones
[NI] = The Nits
[PY] = Paul Young and the Royal Family
[RB] = Rubén Blades
[SF] = Steve Forbert
[SI] = Jane Siberry