This page was last updated 24 Feb 2009. To send additions/corrections go to the contact page.
Line-up:
Joe Jackson (voc, p)
Graham Maby (b, voc)
Joy Askew (keyb, voc, perc)
Ed Roynesdal (keyb, voc, perc)
Sue Hadjopoulos (perc, voc)
Larry Tolfree (dr, perc)
Al Weisman (keyb) (early part of the tour)
Click on a date to see a set list for that concert.
Opening acts are given in square brackets (for abbreviations see bottom of page).
| Tue, | 29 June 1982 | UK | London, Dominion Theatre |
| Sat, | 17 July 1982 | FR | Saint Pabu, Elixir Festival |
| Tue, | 20 July 1982 | CH | Nyon, Colovray (open air) ("pre-concert" of Nyon Folk Festival) |
| Sun, | 25 July 1982 | UK | Leeds, Roundhay Park (open air) (opening for the Rolling Stones |
| Wed, | 28 July 1982 | UK | Nottingham, Rock City |
| Sat, | 31 July 1982 | UK | Aylesbury, Friars |
| Sun, | 1 Aug 1982 | UK | Southport, Theatre |
| Tue, | 3 Aug 1982 | UK | Manchester, Apollo |
| Wed, | 4 Aug 1982 | UK | Birmingham, Odeon |
| Thu, | 5 Aug 1982 | UK | Newcastle, City Hall |
| Sat, | 7 Aug 1982 | UK | Edinburgh, Playhouse |
| Sun, | 8 Aug 1982 | UK | Glasgow, Pavilion |
| Tue, | 10 Aug 1982 | UK | Bristol, Locarno |
| Thu, | 12 Aug 1982 | UK | Southampton, Gaumont |
| Fri, | 13 Aug 1982 | UK | Brighton, Dome |
| Sun, | 15 Aug 1982 | UK | London, Hammersmith Odeon |
| Fri, | 27 Aug 1982 | US | New York, NY, Pier 84 (open air) [MC] |
| Sat, | 28 Aug 1982 | US | New York, NY, Pier 84 (open air) [MC] |
| Tue, | 31 Aug 1982 | US | Columbia, MD, Merriweather Post Pavilion (open air) [MC] |
| Sept 1982 | US | Saratoga Springs, NY, Saratoga Performing Arts Center (open air) [MC] |
|
| Mon, | 6 Sept 1982 | US | Los Angeles, CA, Greek Theatre (open air) |
| Sun, | 12 Sept 1982 | US | Seattle, WA, Paramount Theatre |
| Sept 1982 | US | Hollywood, CA, Hollywood Palladium |
|
| Fri, | 24 Sept 1982 | US | Chicago, IL, Aragon Ballroom |
| Thu, | 30 Sept 1982 | US | DeKalb, IL, Northern Illinois Univ., Duke Ellington Ballroom |
| Fri, | 1 Oct 1982 | US | Ann Arbor, MI, University of Michigan, Hill Auditorium [MC] |
| 1982 | US | Fredonia, NY, State University College | |
| 1982 | US | Syracuse, NY, Landmark Theatre |
|
| 1982 | US | Bethlehem, PA, Lehigh University, Grace Hall | |
| Sat, | 9 Oct 1982 | CA | Toronto, Exhibition Stadium (open air) (opening for The Who) |
| 1982 | US | East Rutherford, NJ, Meadowlands | |
| 1982 | US | Miami, FL | |
| 1982 | US | St. Petersburg, FL | |
| 1982 | US | Madison, WI | |
| Oct 1982 | CA | Ottawa, National Arts Center | |
| Fri, | 15 Oct 1982 | CA | Toronto, Massey Hall |
| Sat, | 16 Oct 1982 | US | Passaic, NJ, Capitol Theatre |
| Fri, | 22 Oct 1982 | US | Fairfield, CT, Fairfield University Gym |
| Sat, | 23 Oct 1982 | US | Millersville, PA, State College, Pucillo Gym |
| Tue, | 2 Nov 1982 | US | Boulder, CO, McKay Auditorium |
| Wed, | 10 Nov 1982 | US | Tucson, AZ, University of Arizona, Main Auditorium |
| Tue, | 16 Nov 1982 | US | Austin, TX, Austin Coliseum |
| Fri, | 19 Nov 1982 | US | Houston, TX, University of Houston, Cullen Building |
| Mon, | 22 Nov 1982 | US | Atlanta, GA, Fox Theatre |
| Thu, | 25 Nov 1982 | JM | Montego Bay, Bob Marley Memorial Performing Centre (Jamaica World Music Festival) |
| Tue, | 30 Nov 1982 | US | Durham, NC, Duke University |
| Fri, | 3 Dec 1982 | US | Washington, DC, Warner Theatre |
| Wed, | 8 Dec 1982 | US | Boston, MA, Orpheum Theatre |
| Thu, | 9 Dec 1982 | US | Boston, MA, Orpheum Theatre |
| Sat, | 11 Dec 1982 | US | Upper Darby, PA, Tower Theater |
| Sun, | 12 Dec 1982 | US | East Rutherford, NJ, Byrne Meadowlands Arena [JP,PE] |
| Mon, | 10 Jan 1983 | UK | Nottingham,
Royal Concert Hall |
| Tue, | 11 Jan 1983 | UK | London, Hammersmith Odeon |
| Fri, | 14 Jan 1983 | UK | Portsmouth, Guildhall |
| Tue, | 18 Jan 1983 | FR | Bordeaux |
| Wed, | 19 Jan 1983 | FR | Toulouse |
| Thu, | 20 Jan 1983 | FR | Montpellier |
| Sat, | 22 Jan 1983 | UK | Hitchin, Regal Theatre |
| Tue, | 25 Jan 1983 | IT | Milan, Rolling Stone |
| Fri, | 28 Jan 1983 | FR | Lyon, Palais d'Hiver |
| Mon, | 31 Jan 1983 | FR | Paris, Espace Chapiteaux du Parc de la Villette |
| Jan/Feb 1983 | IT | Rome, Teatro Tenda a Strisce | |
| Tue, | 1 Feb 1983 | FR | Nancy, Foire Exposition |
| Fri, | 4 Feb 1983 | FR | Metz |
| Mon, | 7 Feb 1983 | NL | Amsterdam, Carré |
| Tue, | 8 Feb 1983 | NL | Geleen, Hanenhof |
| Wed, | 9 Feb 1983 | NL | Nijmegen, Vereniging |
| Sat, | 12 Feb 1983 | FR | Rouen |
| Tue, | 15 Feb 1983 | NL | Rotterdam, De Doelen |
| Thu, | 17 Feb 1983 | NL | Groningen, Evenementenhal |
| Fri, | 18 Feb 1983 | NL | Utrecht, Muziekcentrum Vredenburg |
| Mon, | 21 Feb 1983 | DE | Hamburg, Markthalle |
| Wed, | 23 Feb 1983 | DE | Munich, Alabama-Halle |
| Mon, | 28 Feb 1983 | DE | Ludwigsburg, Stadthalle |
| Mon, | 21 March 1983 | US | Albany, NY, Palace Theatre |
| Wed, | 23 March 1983 | US | Pittsburg, PA, Stanley Theater |
| Wed, | 30 March 1983 | US | Orlando, FL, Bob Carr Performing Arts Centre |
| Fri, | 1 April 1983 | US | Miami, FL, James L. Knight International Center |
| Mon, | 4 April 1983 | US | Honolulu, HI, Waikiki Shell (open air) |
| Fri, | 8 April 1983 | JP | Tokyo, Nakano Sun Plaza |
| Sat, | 9 April 1983 | JP | Tokyo, Nakano Sun Plaza |
| Sat, | 16 April 1983 | DE | Essen, Grugahalle (Rockpalast Festival) |
| Sat, | 23 April 1983 | NZ | Palmerston North, Sports Stadium |
| Sun, | 24 April 1983 | NZ | Auckland, Logan Campbell Centre |
| Sat, | 30 April 1983 | AU | Adelaide, Thebarton Town Hall |
| Sun, | 1 May 1983 | AU | Adelaide, Thebarton Town Hall |
| May 1983 | AU | Perth (May?) | |
| May 1983 | AU | Melbourne, Sports and Entertainment Centre [DR] | |
| Sat, | 7 May 1983 | AU | Sydney, Hordern Pavilion |
| Sun, | 8 May 1983 | AU | Sydney, Hordern Pavilion |
Footnotes:
On a bill with
Alvin Lee and
Echo & the Bunnymen
Along with the
J. Geils Band; audience of 100,000
As a replacement for
The Clash who had an appearance on 'Saturday Night Live' that night
Sharing the bill with
Grateful Dead,
B-52's,
Gladys Knight,
Ronnie Milsap,
Jimmy Cliff and
Peter Tosh
Moved to this venue from originally planned Casino de Paris due to overbooking
Running order:
Dexys Midnight Runners, Joe Jackson,
King Sunny Adé; concert was sold out before it was known which bands would play
Opening acts:
[DR] = Do-Re-Mi
[JP] = Joe Piscopo
[MC] = Marshall Crenshaw
[PE] = The Persuasions