This page was last updated 13 Nov 2009. To send additions/corrections go to the contact page.
This page lists all known Joe Jackson concerts in France.
Opening acts are given in square brackets (for abbreviations see bottom of page).
| LOOK SHARP TOUR | |||
| Thu, | 21 June 1979 | FR | Paris, Le Bataclan |
| I'M THE MAN TOUR | |||
| Sun, | 9 March 1980 | FR | Nogent-sur-Marne near Paris, Pavillon Baltard(on a bill with Simple Minds, Revillos, Gana Soul and two local acts) |
| Tue, | 25 March 1980 | FR | Roubaix, Le Colisée |
| Wed, | 26 March 1980 | FR | Hagondange near Metz, Salle Paul Lamm |
| Fri, | 28 March 1980 | FR | Rouen, Studio 44 [DV] |
| Sat, | 29 March 1980 | FR | Le Mans, Parc Expos |
| Tue, | 22 April 1980 | FR | Boulogne |
| Wed, | 23 April 1980 | FR | Toulon |
| Sat, | 26 April 1980 | FR | Annecy |
| Sun, | 27 April 1980 | FR | Lyon |
| Mon, | 28 April 1980 | FR | Montpellier |
| BEAT CRAZY TOUR | |||
| Sat, | 6 Dec 1980 | FR | Nancy, Foire Exposition |
| Sun, | 7 Dec 1980 | FR | Grenoble, Alpexpo |
| Mon, | 8 Dec 1980 | FR | Dijon, Palais des Congrès |
| Thu, | 11 Dec 1980 | FR | Pessac near Bordeaux, Salle Bellegrave |
| Fri, | 12 Dec 1980 | FR | Orléans, Parc des Expositions |
| Sat, | 13 Dec 1980 | FR | Lille, Foire Internationale |
| NIGHT AND DAY TOUR | |||
| Sat, | 17 July 1982 | FR | Saint Pabu, Elixir Festival |
| Tue, | 18 Jan 1983 | FR | Bordeaux |
| Wed, | 19 Jan 1983 | FR | Toulouse |
| Thu, | 20 Jan 1983 | FR | Montpellier |
| Fri, | 28 Jan 1983 | FR | Lyon, Palais d'Hiver |
| Mon, | 31 Jan 1983 | FR | Paris, Espace Chapiteaux du Parc de la Villette |
| Tue, | 1 Feb 1983 | FR | Nancy, Foire Exposition |
| Fri, | 4 Feb 1983 | FR | Metz |
| Sat, | 12 Feb 1983 | FR | Rouen |
| BODY AND SOUL TOUR | |||
| April 1984 | FR | Lyon (April?) | |
| Mon, | 7 May 1984 | FR | Paris, Le Zénith [NI] |
| BIG WORLD TOUR | |||
| Wed, | 14 May 1986 | FR | Montpellier, Zénith |
| Thu, | 15 May 1986 | FR | Bordeaux, Patinoire Mériadeck |
| Sat, | 17 May 1986 | FR | Paris, Zénith |
| Sun, | 18 May 1986 | FR | Paris, Zénith |
| Sat, | 15 Nov 1986 | FR | Lille, Bourse du travail |
| Sun, | 16 Nov 1986 | FR | Paris, Zénith |
| Mon, | 17 Nov 1986 | FR | Quimper, Omnisport |
| Mon, | 24 Nov 1986 | FR | Lyon, Bourse du travail |
| Tue, | 25 Nov 1986 | FR | Lyon, Bourse du travail |
| Thu, | 27 Nov 1986 | FR | Nice, Théâtre de Verdure |
| BLAZE OF GLORY TOUR | |||
| Fri, | 6 Oct 1989 | FR | Lyon |
| Sat, | 7 Oct 1989 | FR | Nice |
| Sun, | 8 Oct 1989 | FR | Montpellier |
| Tue, | 10 Oct 1989 | FR | Bordeaux |
| Mon, | 6 Nov 1989 | FR | Paris, Olympia |
| Tue, | 7 Nov 1989 | FR | Paris, Olympia |
| Wed, | 8 Nov 1989 | FR | Paris, Olympia |
| LAUGHTER & LUST TOUR | |||
| Thu, | 6 June 1991 | FR | Paris, Le Zénith [NI] |
| Sun, | 23 June 1991 | FR | Toulouse, Palais de Sport [HC] |
| Mon, | 24 June 1991 | FR | Bordeaux, Médoquine [HC] |
| Wed, | 26 June 1991 | FR | Grenoble, Summum [HC] |
| Thu, | 27 June 1991 | FR | Orange, Arena (open air) [HC] |
| Fri, | 28 June 1991 | FR | Nice, Théàtre de Verdur [HC] |
| Sat, | 29 June 1991 | FR | Belfort ( Eurockéennes festival) [HC] |
| NIGHT MUSIC TOUR | |||
| Mon, | 16 Jan 1995 | FR | Paris, Casino de Paris [PK] |
| Tue, | 17 Jan 1995 | FR | Paris, Casino de Paris [PK] |
| Wed, | 18 Jan 1995 | FR | Paris, Casino de Paris [PK] |
| Fri, | 3 Feb 1995 | FR | Strasbourg [PK] |
| Sat, | 4 Feb 1995 | FR | Lyon [PK] |
| Wed, | 8 Feb 1995 | FR | Nice [PK] |
| HEAVEN & HELL TOUR | |||
| Tue, | 2 Dec 1997 | FR | Paris, Le Bataclan |
| Wed, | 3 Dec 1997 | FR | Paris, Elysée Montmartre |
| Sun, | 19 April 1998 | FR | Bourges, La Hune (as part of ' Printemps de Bourges' festival) |
| Tue, | 21 April 1998 | FR | Villeurbanne near Lyon, Le Transbordeur |
| Wed, | 22 April 1998 | FR | Paris, Le Bataclan |
| NIGHT AND DAY II TOUR | |||
| Thu, | 18 Jan 2001 | FR | Paris, Olympia |
| Sat, | 20 Jan 2001 | FR | Lyon, La Bourse du Travail |
| Sun, | 21 Jan 2001 | FR | Marseille, Palais des congrès |
| VOLUME 4 TOUR | |||
| Fri, | 2 May 2003 | FR | Strasbourg, La Laiterie [ML] |
| Mon, | 5 May 2003 | FR | Villeurbanne near Lyon, Le Transbordeur [ML] |
| Tue, | 6 May 2003 | FR | Marseille, Le Moulin [ML] |
| Mon, | 12 May 2003 | FR | Ramonville near Toulouse, Salle des Fêtes [ML] |
| Mon, | 19 May 2003 | FR | Mérignac near Bordeaux, Krakatoa [?] |
| Mon, | 26 May 2003 | FR | Paris, Le Bataclan [ML] |
| Tue, | 27 May 2003 | FR | Paris, Le Bataclan [ML] |
| Wed, | 28 May 2003 | FR | Euralille near Lille, Aéronef [ML] |
| Tue, | 22 July 2003 | FR | Nice, Jardin (open air) (part of Nice Jazz Festival) |
| TOUR WITH TODD RUNDGREN | |||
| Tue, | 14 June 2005 | FR | Paris, Le Bataclan [ET] |
| Wed, | 15 June 2005 | FR | Paris, Le Bataclan [ET] |
| JOE JACKSON TRIO TOUR | |||
| Fri, | 7 July 2006 | FR | Paris, Le Bataclan
|
| Sun, | 23 July 2006 | FR | Nice, Jardins de Cimiez (outdoor) (part of Nice Jazz Festival)
|
| TOUR 2007 | |||
| Wed, | 6 June 2007 | FR | Paris, Casino de Paris [SK]
|
| Sat, | 9 June 2007 | FR | Istres, L'Usine [SK]
|
| RAIN TOUR | |||
| Tue, | 4 Mar 2008 | FR | Paris, La Cigale [SW] |
| Tue, | 24 June 2008 | FR | Ramonville-St-Agne (near Toulouse), Le Bikini |
| Thu, | 26 June 2008 | FR | Terville (near Thionville), Le 112 |
| TOUR 2009 | |||
| Mon, | 15 June 2009 | FR | Caen, Le Cargö |
| Wed, | 17 June 2009 | FR | Nantes, Cité des Congrès |
| Thu, | 18 June 2009 | FR | Tours, Vinci [GB] |
| Thu, | 25 June 2009 | FR | Lille, Théàtre Sébastopol [GB] |
| Tue, | 21 July 2009 | FR | Nice, Jardin stage (open air) ( Nice Jazz Festival) running order: Joe Jackson / Magma / Erykah Badu |
Footnotes:
Moved to this venue from originally planned Casino de Paris due to overbooking
Opening acts:
[DV] = Dolce Vita
[ET] = Ethel
[GB] = Greta's Bakery
[HC] = Hue & Cry
[NI] = The Nits
[ML] = Mary Lee's Corvette
[PK] = Paul Kelly
[SK] = Sonya Kitchell
[SW] = Susie Wilkins